
South Africa. Test Match
Eastern Cape Linyathi
104/5 (54.0) : 326/10
Knights ITEC
innings 1
104/5
326/10
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Patrick Botha | 5 - 130 |
Seth Flerdermaus | 6 - 238 |
Tiaan van Vuuren | 7 - 238 |
Ruan Haasbroek | 8 - 322 |
Malusi Siboto | 9 - 323 |
Sithembile Langa | 10 - 326 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 174 | 251 | 18 | 3 | 69.32 |
Patrick Botha | 32 | 85 | 4 | 0 | 37.65 |
Seth Flerdermaus | 43 | 98 | 4 | 0 | 43.88 |
Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
Malusi Siboto | 28 | 67 | 1 | 0 | 41.79 |
Johan van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Sithembile Langa | 2 | 8 | 0 | 0 | 25.00 |
Extra runs | 10 | ||||
Total | 326 |
1 runs 1/0 | 1 |
1 runs 2/0 | 2 |
2 runs 4/0 | 3 |
0 runs 4/0 | 4 |
1 runs 5/0 | 5 |
0 runs 5/0 | 6 |
2 runs 7/1 | 7 |
1 runs 8/1 | 8 |
2 runs 10/1 | 9 |
0 runs 10/1 | 10 |
4 runs 14/1 | 11 |
1 runs 15/1 | 12 |
4 runs 19/1 | 13 |
6 runs 25/1 | 14 |
3 runs 28/1 | 15 |
3 runs 31/1 | 16 |
1 runs 32/1 | 17 |
2 runs 34/2 | 18 |
0 runs 34/3 | 19 |
0 runs 34/3 | 20 |
0 runs 34/3 | 21 |
0 runs 34/3 | 22 |
1 runs 35/3 | 23 |
3 runs 38/3 | 24 |
4 runs 42/3 | 25 |
0 runs 42/3 | 26 |
1 runs 43/3 | 27 |
8 runs 51/3 | 28 |
2 runs 53/4 | 29 |
1 runs 54/4 | 30 |
4 runs 58/4 | 31 |
0 runs 58/4 | 32 |
3 runs 61/4 | 33 |
5 runs 66/4 | 34 |
6 runs 72/4 | 35 |
1 runs 73/4 | 36 |
2 runs 75/4 | 37 |
1 runs 76/4 | 38 |
0 runs 76/4 | 39 |
7 runs 83/4 | 40 |
4 runs 87/4 | 41 |
2 runs 89/4 | 42 |
4 runs 93/4 | 43 |
10 runs 103/4 | 44 |
0 runs 103/4 | 45 |
3 runs 106/4 | 46 |
1 runs 107/4 | 47 |
7 runs 114/4 | 48 |
5 runs 119/4 | 49 |
1 runs 120/4 | 50 |
0 runs 120/4 | 51 |
5 runs 125/4 | 52 |
5 runs 130/4 | 53 |
2 runs 132/5 | 54 |
3 runs 135/5 | 55 |
1 runs 136/5 | 56 |
6 runs 142/5 | 57 |
2 runs 144/5 | 58 |
2 runs 146/5 | 59 |
2 runs 148/5 | 60 |
1 runs 149/5 | 61 |
1 runs 150/5 | 62 |
1 runs 151/5 | 63 |
1 runs 152/5 | 64 |
1 runs 153/5 | 65 |
1 runs 154/5 | 66 |
3 runs 157/5 | 67 |
0 runs 157/5 | 68 |
2 runs 159/5 | 69 |
5 runs 164/5 | 70 |
6 runs 170/5 | 71 |
4 runs 174/5 | 72 |
3 runs 177/5 | 73 |
3 runs 180/5 | 74 |
11 runs 191/5 | 75 |
11 runs 202/5 | 76 |
1 runs 203/5 | 77 |
1 runs 204/5 | 78 |
1 runs 205/5 | 79 |
2 runs 207/5 | 80 |
2 runs 209/5 | 81 |
4 runs 213/5 | 82 |
5 runs 218/5 | 83 |
2 runs 220/5 | 84 |
6 runs 226/5 | 85 |
8 runs 234/5 | 86 |
4 runs 238/7 | 87 |
7 runs 245/7 | 88 |
5 runs 250/7 | 89 |
4 runs 254/7 | 90 |
3 runs 257/7 | 91 |
6 runs 263/7 | 92 |
1 runs 264/7 | 93 |
12 runs 276/7 | 94 |
0 runs 276/7 | 95 |
5 runs 281/7 | 96 |
5 runs 286/7 | 97 |
2 runs 288/7 | 98 |
5 runs 293/7 | 99 |
6 runs 299/7 | 100 |
2 runs 301/7 | 101 |
9 runs 310/7 | 102 |
1 runs 311/7 | 103 |
0 runs 311/7 | 104 |
5 runs 316/7 | 105 |
6 runs 322/8 | 106 |
1 runs 323/8 | 107 |
2 runs 325/9 | 108 |
1 runs 326/10 | 109 |
Regular time